112.86Dec 19, 2025 EOD
| Motilal Oswal S&P BSE Enhanced Value ETF Fund | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543576 | NSE Symbol: | MOVALUE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01BE5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.77 | Market Cap(₹Cr.): | 122.08 | Face Value(₹): | 10.00 |
| Motilal Oswal S&P BSE Enhanced Value ETF Fund | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543576 | |
| NSE Symbol: | MOVALUE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01BE5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.77 | |
| Market Cap(₹Cr.): | 122.08 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
112.86Dec 19, 2025 EOD |
113.26000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.70 (0.62 %) |
1.07 (0.95 %) |
| Open(₹) |
112.83
|
112.50
|
| Prev Close(₹) |
112.16
|
112.19
|
| Volume |
2371
|
65752
|
| Today's Range(₹) |
112.98 - 111.14
|
114.18 - 112.26
|
| 52-Week Range(₹) |
117.39 - 111.14
|
117.23 - 85.91
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
113.26000000000001(x 10)
|
113.26000000000001(x 10)
|